We'll be taking a look at this Sunday's NFL and maybe Saturday's CFL games. With the amount of games to choose from we should be able to have a winner all the time. We'll check the games and post if we make some picks.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 11
Best Bet Pick Stats: 24 - 18
Total Wagered: $1100
Total Out of Pocket: $700
Total Winnings: $2257.00
Total Remaining: $1857.00
My correct picks in RED
| Sunday, Sep 09, 2007 | ||||||||
| 2 | FTB | ATL | 3 | MIN | 24 | H | U | H |
| 3 | FTB | CAR | 27 | STL | 13 | V | U | V |
| 4 | FTB | DEN | 15 | BUF | 14 | T | U | H |
| 5 | FTB | KC | 3 | HOU | 20 | H | U | H |
| 6 | FTB | MIA | 13 | WSH | 16 | T | U | H |
| 7 | FTB | NE | 38 | NYJ | 14 | V | O | V |
| 8 | FTB | PHI | 13 | GB | 16 | T | U | H |
| 9 | FTB | PIT | 34 | CLE | 7 | V | O | V |
| 10 | FTB | TEN | 13 | JKV | 10 | T | U | V |
| 11 | FTB | CHI | 3 | SD | 14 | H | U | H |
| 12 | FTB | DET | 36 | OAK | 21 | V | O | V |
| 13 | FTB | TB | 6 | SEA | 20 | H | U | H |
| 14 | FTB | NYG | 35 | DAL | 45 | H | O | H |
| 19 | FTB | BC | 14 | MTL | 32 | H | U | H |
| 20 | FTB | SK | 15 | WPG | 34 | H | U | H |
| 61 | BBL | SEA | 14 | DET | 7 | V | O | V |
| 62 | BBL | WSH | 7 | ATL | 4 | V | O | V |
| 63 | BBL | HOU | 1 | NYM | 4 | H | U | H |
| 64 | BBL | MIL | 10 | CIN | 5 | V | O | V |
| 65 | BBL | BOS | 3 | BAL | 2 | V | U | H |
| 66 | BBL | CHC | 5 | PIT | 10 | H | O | H |
| 67 | BBL | FLA | 5 | PHI | 8 | H | O | H |
| 68 | BBL | TOR | 2 | TB | 3 | H | U | H |
| 69 | BBL | MIN | 5 | CHW | 2 | V | U | N/A |
| 70 | BBL | NYY | 6 | KC | 3 | V | U | V |
| 71 | BBL | OAK | 9 | TEX | 12 | H | O | H |
| 72 | BBL | SD | 2 | COL | 4 | H | U | H |
| 73 | BBL | LA | 2 | SF | 4 | H | U | H |
| 74 | BBL | STL | 5 | ARZ | 6 | H | O | H |
| 75 | BBL | CLE | 6 | ANA | 2 | V | U | V |
| 80 | GLF | LWEST | 273 | PCASE | 283 | V | N/A | N/A |
| 81 | GLF | MCAMP | 146 | DCLAR | 145 | T | N/A | N/A |
| 83 | GLF | ASCOT | 270 | VSING | 290 | V | N/A | N/A |
| 84 | GLF | JFURY | 276 | EELS | 277 | T | N/A | N/A |
| 86 | GLF | JINKS | PPD | JJANG | PPD | X | X | X |
| 87 | GLF | CKERR | PPD | MKIM | PPD | X | X | X |
No comments:
Post a Comment