We are picking Montreal Alouettes to win in Montreal vs the Toronto Argonauts. We feel even with Damon Allen in as QB for Toronto that Montreal can get it done at home. We are also going with Hamilton/Winnipeg and Edmonton/Calgary and picking them both OVER.
A $100 wager on these three picks gives us a potential prize of $506
Let's see if we can win 2 in a row!
Best Bet Pick Results History Since July 14, 2007:
(Not including today's wagers)
Total Out of Pocket: $700
Total Tickets Played: 7
Best Bet Pick Stats: 13 - 15
Total Winnings: $751.00
Total Remaining: $751.00
My picks in RED
| Game: DOUBLE PLAY | |||||||||||||
| Wager: $100 Potential Prize: $506.00 | |||||||||||||
| Game # | CT | MT | Sport | Visitor | Home | V | T | H | O | # | U | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Aug-2007 | |||||||||||||
| 1 | 18:30 | 17:30 | FTB | TOR | MTL | 3.05 | 3.60 | 1.75 | 1.70 | 44.5 | 1.70 | ||
| 2 | 21:30 | 20:30 | FTB | SK | BC | 3.05 | 3.60 | 1.75 | 1.70 | 50.5 | 1.70 | ||
| 61 | 11:00 | 10:00 | BBL | TEX | CLE | 2.45 | 1.30 | 1.75 | 10.5 | 1.65 | |||
| 62 | 11:30 | 10:30 | BBL | STL | PIT | 1.65 | 1.75 | 1.75 | 9.5 | 1.65 | |||
| 63 | 12:00 | 11:00 | BBL | BAL | BOS | 2.05 | 1.45 | 1.70 | 9.5 | 1.70 | |||
| 64 | 12:00 | 11:00 | BBL | CHW | NYY | 2.65 | 1.25 | 1.80 | 10.5 | 1.60 | |||
| 65 | 12:00 | 11:00 | BBL | KC | MIN | 2.65 | 1.25 | 1.80 | 8.5 | 1.60 | |||
| 66 | 13:00 | 12:00 | BBL | NYM | MIL | 1.80 | 1.60 | 1.75 | 9.5 | 1.65 | |||
| 67 | 13:15 | 12:15 | BBL | PHI | CHC | 2.15 | 1.40 | ||||||
| 68 | 14:30 | 13:30 | BBL | ARZ | SD | 2.65 | 1.25 | 1.75 | 7.5 | 1.65 | |||
| 69 | 18:00 | 17:00 | BBL | CIN | WSH | 1.80 | 1.60 | 1.75 | 9.5 | 1.65 | |||
| 70 | 18:00 | 17:00 | BBL | COL | FLA | 1.75 | 1.65 | 1.60 | 9.5 | 1.80 | |||
| 71 | 18:30 | 17:30 | BBL | HOU | ATL | 2.05 | 1.45 | 1.75 | 10.5 | 1.65 | |||
| 72 | 21:00 | 20:00 | BBL | ANA | OAK | 1.75 | 1.65 | 1.60 | 8.5 | 1.80 | |||
| 73 | 21:00 | 20:00 | BBL | SF | LA | 1.90 | 1.55 | 1.65 | 8.5 | 1.75 | |||
| 83 | 08:30 | 07:30 | GLF | SGARC | TWOOD | 3.80 | 4.90 | 1.40 | |||||
| 84 | 08:30 | 07:30 | GLF | RGOOS | JFURY | 2.65 | 4.75 | 1.70 | |||||
| 03-Aug-2007 | |||||||||||||
| 3 | 18:30 | 17:30 | FTB | WPG | HAM | 1.65 | 3.75 | 3.30 | 1.70 | 49.5 | 1.70 | ||
| 86 | 08:00 | 07:00 | GLF | CSTAD | JHAAS | 2.45 | 4.70 | 1.80 | |||||
| 87 | 08:00 | 07:00 | GLF | TKITE | LROBE | 2.45 | 4.70 | 1.80 | |||||
| 04-Aug-2007 | |||||||||||||
| 4 | 18:00 | 17:00 | FTB | CGY | EDM | 2.60 | 2.95 | 2.20 | 1.70 | 53.5 | 1.70 | ||
No comments:
Post a Comment