If we would have taken the Sask and Ham picks instead of Montreal, the payout would have been just over $2900. That's Sask and Ham to win plus the two OVER picks. Sometimes you just need to go with your gut.
We'll be back when we feel we have some good picks.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 8
Best Bet Pick Stats: 15 - 16
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $800
Total Remaining: $651.00
My correct picks in RED
| Thursday, Aug 02, 2007 | ||||||||
| 1 | FTB | TOR | 27 | MTL | 29 | T | O | V |
| 2 | FTB | SK | 21 | BC | 9 | V | U | V |
| 61 | BBL | TEX | 0 | CLE | 5 | H | U | H |
| 62 | BBL | STL | 4 | PIT | 5 | H | U | H |
| 63 | BBL | BAL | 4 | BOS | 7 | H | O | N/A |
| 64 | BBL | CHW | 13 | NYY | 9 | V | O | V |
| 65 | BBL | KC | PPD | MIN | PPD | X | X | X |
| 66 | BBL | NYM | 12 | MIL | 4 | V | O | V |
| 67 | BBL | PHI | 10 | CHC | 6 | V | N/A | V |
| 68 | BBL | ARZ | 0 | SD | 11 | H | O | H |
| 69 | BBL | CIN | 3 | WSH | 7 | H | O | H |
| 70 | BBL | COL | 4 | FLA | 3 | V | U | V |
| 71 | BBL | HOU | 12 | ATL | 11 | V | O | N/A |
| 72 | BBL | ANA | 6 | OAK | 4 | V | O | V |
| 73 | BBL | SF | 4 | LA | 2 | V | U | V |
| Friday, Aug 03, 2007 | ||||||||
| 3 | FTB | WPG | 22 | HAM | 43 | H | O | H |
| 61 | BBL | NYM | 6 | CHC | 2 | V | N/A | V |
| 62 | BBL | CHW | 7 | DET | 4 | V | O | V |
| 63 | BBL | CIN | 13 | PIT | 4 | V | O | V |
| 64 | BBL | HOU | 8 | FLA | 2 | V | O | V |
| 65 | BBL | KC | 1 | NYY | 7 | H | U | H |
| 66 | BBL | STL | 2 | WSH | 3 | H | U | H |
| 67 | BBL | TEX | 4 | TOR | 6 | H | O | H |
| 68 | BBL | BAL | 3 | TB | 1 | V | U | V |
| 69 | BBL | COL | 9 | ATL | 2 | V | O | V |
| 70 | BBL | PHI | 1 | MIL | 2 | H | U | N/A |
| 71 | BBL | CLE | 5 | MIN | 2 | V | U | N/A |
| 72 | BBL | ANA | 4 | OAK | 8 | H | O | H |
| 73 | BBL | BOS | 4 | SEA | 7 | H | O | H |
| 74 | BBL | SF | 3 | SD | 4 | H | U | H |
| 75 | BBL | ARZ | 1 | LA | 0 | V | U | N/A |
| Saturday, Aug 04, 2007 | ||||||||
| 4 | FTB | CGY | 34 | EDM | 32 | T | O | V |
| 61 | BBL | KC | 8 | NYY | 16 | H | O | H |
| 62 | BBL | TEX | 5 | TOR | 9 | H | O | H |
| 63 | BBL | ANA | 1 | OAK | 2 | H | U | H |
| 64 | BBL | NYM | 2 | CHC | 6 | H | N/A | H |
| 65 | BBL | CLE | 2 | MIN | 3 | H | U | H |
| 66 | BBL | COL | 4 | ATL | 6 | H | O | H |
| 67 | BBL | CHW | 7 | DET | 5 | V | O | N/A |
| 68 | BBL | CIN | 9 | PIT | 8 | V | O | V |
| 69 | BBL | HOU | 5 | FLA | 6 | H | O | V |
| 70 | BBL | PHI | 5 | MIL | 6 | H | O | N/A |
| 71 | BBL | STL | 1 | WSH | 12 | H | O | H |
| 72 | BBL | BAL | 2 | TB | 9 | H | O | H |
| 73 | BBL | BOS | 4 | SEA | 3 | V | U | N/A |
| 74 | BBL | SF | 2 | SD | 3 | H | U | N/A |
| 75 | BBL | ARZ | 8 | LA | 7 | V | O | V |
No comments:
Post a Comment