In the NFL we are going to go with the Dallas Cowboys at home versus Denver Broncos. I also like Pittsburgh Steelers and Washington Redskins UNDER 33.5 tonight.
Our $100 wager will bring us $712 with all 4 picks correct.
Best Bet Pick Results History Since July 14, 2007:
(Not including today's wager)
Total Tickets Played: 9
Best Bet Pick Stats: 16 - 18
Total Wagered: $900
Total Out of Pocket: $700
Total Winnings: $751.00
Total Remaining: $551.00
My picks in RED
| Game: DOUBLE PLAY | |||||||||||||
| Wager: $100 Potential Prize: $712.00 | |||||||||||||
| Game # | CT | MT | Sport | Visitor | Home | V | T | H | O | # | U | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Aug-2007 | |||||||||||||
| 2 | 21:00 | 20:00 | FTB | EDM | SK | 3.85 | 4.40 | 1.45 | 1.70 | 51.5 | 1.70 | ||
| 8 | 15:00 | 14:00 | FTB | HOU | ARZ | 2.75 | 3.20 | 2.00 | 1.70 | 35.5 | 1.70 | ||
| 9 | 18:00 | 17:00 | FTB | DET | CLE | 2.75 | 3.20 | 2.00 | 1.70 | 35.5 | 1.70 | ||
| 10 | 18:30 | 17:30 | FTB | NWO | CIN | 3.05 | 3.40 | 1.80 | 1.70 | 38.5 | 1.70 | ||
| 11 | 18:30 | 17:30 | FTB | TB | JKV | 3.20 | 3.60 | 1.70 | 1.70 | 33.5 | 1.70 | ||
| 12 | 19:00 | 18:00 | FTB | SD | STL | 2.15 | 3.10 | 2.55 | 1.70 | 38.5 | 1.70 | ||
| 13 | 19:00 | 18:00 | FTB | DEN | DAL | 3.20 | 3.60 | 1.70 | 1.70 | 35.5 | 1.70 | ||
| 14 | 19:00 | 18:00 | FTB | PIT | WSH | 2.15 | 3.10 | 2.55 | 1.70 | 33.5 | 1.70 | ||
| 15 | 19:00 | 18:00 | FTB | SEA | GB | 2.55 | 3.10 | 2.15 | 1.70 | 35.5 | 1.70 | ||
| 16 | 21:00 | 20:00 | FTB | OAK | SF | 3.05 | 3.40 | 1.80 | 1.70 | 36.5 | 1.70 | ||
| 31 | 06:45 | 05:45 | SCR | BLT | PSM | 3.25 | 3.15 | 1.80 | |||||
| 32 | 09:00 | 08:00 | SCR | WSTHM | BIR | 2.50 | 2.95 | 2.30 | |||||
| 33 | 09:00 | 08:00 | SCR | MID | FHM | 2.75 | 3.05 | 2.05 | |||||
| 34 | 09:00 | 08:00 | SCR | EVT | REDNG | 2.40 | 2.90 | 2.40 | |||||
| 35 | 09:00 | 08:00 | SCR | DERBY | TOT | 6.00 | 4.00 | 1.30 | |||||
| 36 | 09:00 | 08:00 | SCR | SUNDR | WIGAN | 2.70 | 3.00 | 2.10 | |||||
| 37 | 11:15 | 10:15 | SCR | AV | NEW | 3.60 | 3.20 | 1.70 | |||||
| 61 | 12:00 | 11:00 | BBL | BAL | TOR | 1.95 | 1.50 | 1.60 | 9.5 | 1.80 | |||
| 62 | 14:45 | 13:45 | BBL | DET | NYY | 2.45 | 1.30 | 1.70 | 10.5 | 1.70 | |||
| 63 | 14:45 | 13:45 | BBL | STL | CHC | 1.90 | 1.55 | ||||||
| 64 | 18:00 | 17:00 | BBL | ANA | BOS | 1.95 | 1.50 | 1.70 | 9.5 | 1.70 | |||
| 65 | 18:00 | 17:00 | BBL | ARZ | ATL | 1.95 | 1.50 | 1.70 | 9.5 | 1.70 | |||
| 66 | 18:00 | 17:00 | BBL | CIN | MIL | 2.05 | 1.45 | 1.65 | 9.5 | 1.75 | |||
| 67 | 18:00 | 17:00 | BBL | NYM | WSH | 1.50 | 1.95 | 1.80 | 9.5 | 1.60 | |||
| 68 | 18:00 | 17:00 | BBL | PHI | PIT | 1.60 | 1.80 | 1.75 | 9.5 | 1.65 | |||
| 69 | 18:00 | 17:00 | BBL | SF | FLA | 1.65 | 1.75 | 1.75 | 9.5 | 1.65 | |||
| 70 | 18:00 | 17:00 | BBL | CLE | TB | 1.45 | 2.05 | 1.75 | 10.5 | 1.65 | |||
| 71 | 18:00 | 17:00 | BBL | TEX | MIN | 1.95 | 1.50 | 1.60 | 9.5 | 1.80 | |||
| 72 | 20:00 | 19:00 | BBL | KC | OAK | 2.30 | 1.35 | 1.75 | 9.5 | 1.65 | |||
| 73 | 21:00 | 20:00 | BBL | CHW | SEA | 2.15 | 1.40 | 1.75 | 9.5 | 1.65 | |||
| 74 | 21:00 | 20:00 | BBL | HOU | SD | 1.55 | 1.90 | 1.80 | 7.5 | 1.60 | |||
| 75 | 21:00 | 20:00 | BBL | COL | LA | 2.30 | 1.35 | 1.70 | 8.5 | 1.70 | |||
| 19-Aug-2007 | |||||||||||||
| 17 | 19:00 | 18:00 | FTB | NYG | BAL | 3.05 | 3.40 | 1.80 | 1.70 | 33.5 | 1.70 | ||
| 38 | 07:30 | 06:30 | SCR | MU | MC | 1.70 | 3.20 | 3.60 | |||||
| 39 | 09:00 | 08:00 | SCR | ARS | BLK | 2.10 | 3.00 | 2.70 | |||||
| 40 | 10:00 | 09:00 | SCR | CHE | LVP | 2.50 | 2.95 | 2.30 | |||||
| 20-Aug-2007 | |||||||||||||
| 18 | 19:00 | 18:00 | FTB | CHI | IND | 2.75 | 3.20 | 2.00 | 1.70 | 35.5 | 1.70 | ||
No comments:
Post a Comment