In the NFL we have the Cincinnati Bengals at the Detroit Lions and the defending Super Bowl Champs Indianapolis Colts at Dallas Cowboys. Detroit has picked up some good players and the line has moved in their favor. I am going to listen to the bettors at take Detroit. Interesting with Dallas they have them at -5.5 favorites. How can the Colts, the Super Bowl Champs be considered underdogs? Indy doesn't usually play preseason all too well and the Cowboys fans usually bet on Dallas no matter what so the spread is to correct that. The still moved in favor of Dallas. They are at home and would like to win the first one for the new coach.
So Calgary/Montreal OVER - Detroit to win and Dallas to win - $100 wager will give us $578 for 3 correct.
Best Bet Pick Results History Since July 14, 2007:
(Not including todays wager)
Total Tickets Played: 8
Best Bet Pick Stats: 15 - 16
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $800
Total Remaining: $651.00
My picks in RED
| Game: DOUBLE PLAY | |||||||||||||
| Wager: $100 Potential Prize: $578.00 | |||||||||||||
| Game # | CT | MT | Sport | Visitor | Home | V | T | H | O | # | U | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Aug-2007 | |||||||||||||
| 1 | 18:30 | 17:30 | FTB | CGY | MTL | 2.80 | 3.40 | 1.90 | 1.70 | 51.5 | 1.70 | ||
| 5 | 18:30 | 17:30 | FTB | CIN | DET | 2.75 | 3.20 | 2.00 | 1.70 | 35.5 | 1.70 | ||
| 6 | 19:00 | 18:00 | FTB | IND | DAL | 3.20 | 3.60 | 1.70 | 1.70 | 34.5 | 1.70 | ||
| 61 | 11:00 | 10:00 | BBL | ATL | NYM | 1.80 | 1.60 | 1.80 | 8.5 | 1.60 | |||
| 62 | 11:30 | 10:30 | BBL | LA | CIN | 1.65 | 1.75 | 1.75 | 10.5 | 1.65 | |||
| 63 | 12:00 | 11:00 | BBL | TB | DET | 1.95 | 1.50 | 1.80 | 9.5 | 1.60 | |||
| 64 | 13:00 | 12:00 | BBL | MIN | KC | 1.50 | 1.95 | 1.80 | 10.5 | 1.60 | |||
| 65 | 14:30 | 13:30 | BBL | WSH | SF | 1.90 | 1.55 | 1.80 | 9.5 | 1.60 | |||
| 66 | 18:00 | 17:00 | BBL | FLA | PHI | 2.15 | 1.40 | 1.60 | 10.5 | 1.80 | |||
| 67 | 18:00 | 17:00 | BBL | SEA | BAL | 1.90 | 1.55 | 1.70 | 9.5 | 1.70 | |||
| 68 | 19:00 | 18:00 | BBL | SD | STL | 1.45 | 2.05 | 1.70 | 8.5 | 1.70 | |||
| 69 | 19:00 | 18:00 | BBL | CLE | CHW | 1.90 | 1.55 | 1.75 | 9.5 | 1.65 | |||
| 70 | 20:00 | 19:00 | BBL | CHC | COL | 1.60 | 1.80 | 1.75 | 10.5 | 1.65 | |||
| 71 | 20:30 | 19:30 | BBL | PIT | ARZ | 1.95 | 1.50 | 1.65 | 8.5 | 1.75 | |||
| 80 | 08:00 | 07:00 | GLF | VSING | EELS | 2.20 | 4.60 | 2.00 | |||||
| 81 | 08:30 | 07:30 | GLF | PMICK | TWOOD | 3.25 | 4.85 | 1.50 | |||||
No comments:
Post a Comment