Dallas at home over Denver was an easy pick because I felt Dallas wants to show the new coach and their fans they are going to be a team gunning for first in their division.
The Steelers and Redskins UNDER was also quite easy if you look at each game the teams have played already. Pittsburgh had two games under prior to this one already.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 10
Best Bet Pick Stats: 20 - 18
Total Wagered: $1000
Total Out of Pocket: $700
Total Winnings: $1463.00
Total Remaining: $1163.00
My correct picks in RED
| Saturday, Aug 18, 2007 | ||||||||
| 2 | FTB | EDM | 32 | SK | 39 | H | O | V |
| 8 | FTB | HOU | 33 | ARZ | 20 | V | O | V |
| 9 | FTB | DET | 23 | CLE | 20 | T | O | V |
| 10 | FTB | NWO | 27 | CIN | 19 | V | O | V |
| 11 | FTB | TB | 19 | JKV | 31 | H | O | H |
| 12 | FTB | SD | 30 | STL | 13 | V | O | V |
| 13 | FTB | DEN | 20 | DAL | 31 | H | O | H |
| 14 | FTB | PIT | 12 | WSH | 10 | T | U | V |
| 15 | FTB | SEA | 13 | GB | 48 | H | O | H |
| 16 | FTB | OAK | 21 | SF | 26 | H | O | H |
| 31 | SCR | BLT | 1 | PSM | 3 | H | N/A | N/A |
| 32 | SCR | WSTHM | 1 | BIR | 0 | V | N/A | N/A |
| 33 | SCR | MID | 2 | FHM | 1 | V | N/A | N/A |
| 34 | SCR | EVT | 0 | REDNG | 1 | H | N/A | N/A |
| 35 | SCR | DERBY | 0 | TOT | 4 | H | N/A | N/A |
| 36 | SCR | SUNDR | 0 | WIGAN | 3 | H | N/A | N/A |
| 37 | SCR | AV | 0 | NEW | 0 | T | N/A | N/A |
| 61 | BBL | BAL | 5 | TOR | 3 | V | U | V |
| 62 | BBL | DET | 2 | NYY | 5 | H | U | H |
| 63 | BBL | STL | 3 | CHC | 5 | H | N/A | H |
| 64 | BBL | ANA | 5 | BOS | 10 | H | O | H |
| 65 | BBL | ARZ | 12 | ATL | 6 | V | O | V |
| 66 | BBL | CIN | 4 | MIL | 8 | H | O | N/A |
| 67 | BBL | NYM | 7 | WSH | 4 | V | O | V |
| 68 | BBL | PHI | 6 | PIT | 11 | H | O | H |
| 69 | BBL | SF | 4 | FLA | 3 | V | U | V |
| 70 | BBL | CLE | 8 | TB | 1 | V | U | N/A |
| 71 | BBL | TEX | 5 | MIN | 0 | V | U | V |
| 72 | BBL | KC | 7 | OAK | 3 | V | O | V |
| 73 | BBL | CHW | 5 | SEA | 7 | H | O | H |
| 74 | BBL | HOU | 3 | SD | 2 | V | U | V |
| 75 | BBL | COL | 7 | LA | 4 | V | O | V |
No comments:
Post a Comment