We'll have find the winning ways like before this blog or we'll be ending this pretty quick.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 9
Best Bet Pick Stats: 16 - 18
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $900
Total Remaining: $551.00
My correct picks in RED
| Thursday, Aug 09, 2007 | ||||||||
| 1 | FTB | CGY | 18 | MTL | 30 | H | U | H |
| 5 | FTB | CIN | 26 | DET | 27 | T | O | V |
| 6 | FTB | IND | 10 | DAL | 23 | H | U | H |
| 61 | BBL | ATL | 7 | NYM | 6 | V | O | V |
| 62 | BBL | LA | 5 | CIN | 4 | V | U | V |
| 63 | BBL | TB | 8 | DET | 1 | V | U | V |
| 64 | BBL | MIN | 0 | KC | 1 | H | U | H |
| 65 | BBL | WSH | 3 | SF | 1 | V | U | V |
| 66 | BBL | FLA | 4 | PHI | 2 | V | U | V |
| 67 | BBL | SEA | 13 | BAL | 8 | V | O | V |
| 68 | BBL | SD | 0 | STL | 5 | H | U | N/A |
| 69 | BBL | CLE | 7 | CHW | 5 | V | O | V |
| 70 | BBL | CHC | 10 | COL | 2 | V | O | V |
| 71 | BBL | PIT | 2 | ARZ | 4 | H | U | H |
No comments:
Post a Comment