We had the big win last week and I was looking through the picks for this week but decided there weren't any worth betting on.
Last night's game in Winnipeg with the Bombers hosting the Argonauts is a good example of why I didn't feel good about the CFL. The game finished in a 15-13 win for the Bombers but that is considered a TIE in Pro-Line. I'm glad I chose not to play. It was Milt Stegall night to honour the Blue Bomber receiver for breaking the All-Time CFL Touchdown record. He got the Order of Buffalo from Premier Doer, a key to the city from Mayor Katz plus a the street at the stadium changed from Area Rd. to Milt Stegall Drive. He got a new caravan from Lyle Bauer as well as some other gifts.
Tonight's CFL game with Hamilton Tiger Cats at Montreal Alouettes is another iffy game. Hamilton may win it or keep it close. All CFL teams are back next week for the traditional Labour Day weekend games.
The NFL preseason is almost over and the regular season is right around the corner. I already see myself picking Dallas on the opening weekend Sunday Night game versus the New York Giants. I know you shouldn't bet on your favorite team just for the sake of betting on your favorite team, but I feel they will win...even this far away from the game.
We'll be back soon with more picks though.
Saturday, August 25, 2007
Monday, August 20, 2007
Best Bet CFL and NFL Pick Results for August 18, 2007
Our 4 picks came through for us on Saturday and we are back on a winning track with the $712 payout for all 4 correct. It was an interesting night in Saskatchewan as the game was delayed for an hour because of a storm which brought heavy rain and lightning. A lightning bolt hit close to the stadium with a loud boom that force officials to delay the game. When they came back Saskatchewan were able to beat the Eskimos.
Dallas at home over Denver was an easy pick because I felt Dallas wants to show the new coach and their fans they are going to be a team gunning for first in their division.
The Steelers and Redskins UNDER was also quite easy if you look at each game the teams have played already. Pittsburgh had two games under prior to this one already.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 10
Best Bet Pick Stats: 20 - 18
Total Wagered: $1000
Total Out of Pocket: $700
Total Winnings: $1463.00
Total Remaining: $1163.00
My correct picks in RED
Dallas at home over Denver was an easy pick because I felt Dallas wants to show the new coach and their fans they are going to be a team gunning for first in their division.
The Steelers and Redskins UNDER was also quite easy if you look at each game the teams have played already. Pittsburgh had two games under prior to this one already.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 10
Best Bet Pick Stats: 20 - 18
Total Wagered: $1000
Total Out of Pocket: $700
Total Winnings: $1463.00
Total Remaining: $1163.00
My correct picks in RED
| Saturday, Aug 18, 2007 | ||||||||
| 2 | FTB | EDM | 32 | SK | 39 | H | O | V |
| 8 | FTB | HOU | 33 | ARZ | 20 | V | O | V |
| 9 | FTB | DET | 23 | CLE | 20 | T | O | V |
| 10 | FTB | NWO | 27 | CIN | 19 | V | O | V |
| 11 | FTB | TB | 19 | JKV | 31 | H | O | H |
| 12 | FTB | SD | 30 | STL | 13 | V | O | V |
| 13 | FTB | DEN | 20 | DAL | 31 | H | O | H |
| 14 | FTB | PIT | 12 | WSH | 10 | T | U | V |
| 15 | FTB | SEA | 13 | GB | 48 | H | O | H |
| 16 | FTB | OAK | 21 | SF | 26 | H | O | H |
| 31 | SCR | BLT | 1 | PSM | 3 | H | N/A | N/A |
| 32 | SCR | WSTHM | 1 | BIR | 0 | V | N/A | N/A |
| 33 | SCR | MID | 2 | FHM | 1 | V | N/A | N/A |
| 34 | SCR | EVT | 0 | REDNG | 1 | H | N/A | N/A |
| 35 | SCR | DERBY | 0 | TOT | 4 | H | N/A | N/A |
| 36 | SCR | SUNDR | 0 | WIGAN | 3 | H | N/A | N/A |
| 37 | SCR | AV | 0 | NEW | 0 | T | N/A | N/A |
| 61 | BBL | BAL | 5 | TOR | 3 | V | U | V |
| 62 | BBL | DET | 2 | NYY | 5 | H | U | H |
| 63 | BBL | STL | 3 | CHC | 5 | H | N/A | H |
| 64 | BBL | ANA | 5 | BOS | 10 | H | O | H |
| 65 | BBL | ARZ | 12 | ATL | 6 | V | O | V |
| 66 | BBL | CIN | 4 | MIL | 8 | H | O | N/A |
| 67 | BBL | NYM | 7 | WSH | 4 | V | O | V |
| 68 | BBL | PHI | 6 | PIT | 11 | H | O | H |
| 69 | BBL | SF | 4 | FLA | 3 | V | U | V |
| 70 | BBL | CLE | 8 | TB | 1 | V | U | N/A |
| 71 | BBL | TEX | 5 | MIN | 0 | V | U | V |
| 72 | BBL | KC | 7 | OAK | 3 | V | O | V |
| 73 | BBL | CHW | 5 | SEA | 7 | H | O | H |
| 74 | BBL | HOU | 3 | SD | 2 | V | U | V |
| 75 | BBL | COL | 7 | LA | 4 | V | O | V |
Saturday, August 18, 2007
Best Bet CFL and NFL Picks for August 18, 2007
So we're back again to give it another shot. We have 1 winning ticket out of 9 which brought us $751 but we have wagered $900 coming into today. So we want to get back on the plus side. We have a good feeling about Saskatchewan at home against and Edmonton Eskimos and we also like the over. The Riders look like the best team in the CFL right now.
In the NFL we are going to go with the Dallas Cowboys at home versus Denver Broncos. I also like Pittsburgh Steelers and Washington Redskins UNDER 33.5 tonight.
Our $100 wager will bring us $712 with all 4 picks correct.
Best Bet Pick Results History Since July 14, 2007:
(Not including today's wager)
Total Tickets Played: 9
Best Bet Pick Stats: 16 - 18
Total Wagered: $900
Total Out of Pocket: $700
Total Winnings: $751.00
Total Remaining: $551.00
My picks in RED
In the NFL we are going to go with the Dallas Cowboys at home versus Denver Broncos. I also like Pittsburgh Steelers and Washington Redskins UNDER 33.5 tonight.
Our $100 wager will bring us $712 with all 4 picks correct.
Best Bet Pick Results History Since July 14, 2007:
(Not including today's wager)
Total Tickets Played: 9
Best Bet Pick Stats: 16 - 18
Total Wagered: $900
Total Out of Pocket: $700
Total Winnings: $751.00
Total Remaining: $551.00
My picks in RED
| Game: DOUBLE PLAY | |||||||||||||
| Wager: $100 Potential Prize: $712.00 | |||||||||||||
| Game # | CT | MT | Sport | Visitor | Home | V | T | H | O | # | U | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Aug-2007 | |||||||||||||
| 2 | 21:00 | 20:00 | FTB | EDM | SK | 3.85 | 4.40 | 1.45 | 1.70 | 51.5 | 1.70 | ||
| 8 | 15:00 | 14:00 | FTB | HOU | ARZ | 2.75 | 3.20 | 2.00 | 1.70 | 35.5 | 1.70 | ||
| 9 | 18:00 | 17:00 | FTB | DET | CLE | 2.75 | 3.20 | 2.00 | 1.70 | 35.5 | 1.70 | ||
| 10 | 18:30 | 17:30 | FTB | NWO | CIN | 3.05 | 3.40 | 1.80 | 1.70 | 38.5 | 1.70 | ||
| 11 | 18:30 | 17:30 | FTB | TB | JKV | 3.20 | 3.60 | 1.70 | 1.70 | 33.5 | 1.70 | ||
| 12 | 19:00 | 18:00 | FTB | SD | STL | 2.15 | 3.10 | 2.55 | 1.70 | 38.5 | 1.70 | ||
| 13 | 19:00 | 18:00 | FTB | DEN | DAL | 3.20 | 3.60 | 1.70 | 1.70 | 35.5 | 1.70 | ||
| 14 | 19:00 | 18:00 | FTB | PIT | WSH | 2.15 | 3.10 | 2.55 | 1.70 | 33.5 | 1.70 | ||
| 15 | 19:00 | 18:00 | FTB | SEA | GB | 2.55 | 3.10 | 2.15 | 1.70 | 35.5 | 1.70 | ||
| 16 | 21:00 | 20:00 | FTB | OAK | SF | 3.05 | 3.40 | 1.80 | 1.70 | 36.5 | 1.70 | ||
| 31 | 06:45 | 05:45 | SCR | BLT | PSM | 3.25 | 3.15 | 1.80 | |||||
| 32 | 09:00 | 08:00 | SCR | WSTHM | BIR | 2.50 | 2.95 | 2.30 | |||||
| 33 | 09:00 | 08:00 | SCR | MID | FHM | 2.75 | 3.05 | 2.05 | |||||
| 34 | 09:00 | 08:00 | SCR | EVT | REDNG | 2.40 | 2.90 | 2.40 | |||||
| 35 | 09:00 | 08:00 | SCR | DERBY | TOT | 6.00 | 4.00 | 1.30 | |||||
| 36 | 09:00 | 08:00 | SCR | SUNDR | WIGAN | 2.70 | 3.00 | 2.10 | |||||
| 37 | 11:15 | 10:15 | SCR | AV | NEW | 3.60 | 3.20 | 1.70 | |||||
| 61 | 12:00 | 11:00 | BBL | BAL | TOR | 1.95 | 1.50 | 1.60 | 9.5 | 1.80 | |||
| 62 | 14:45 | 13:45 | BBL | DET | NYY | 2.45 | 1.30 | 1.70 | 10.5 | 1.70 | |||
| 63 | 14:45 | 13:45 | BBL | STL | CHC | 1.90 | 1.55 | ||||||
| 64 | 18:00 | 17:00 | BBL | ANA | BOS | 1.95 | 1.50 | 1.70 | 9.5 | 1.70 | |||
| 65 | 18:00 | 17:00 | BBL | ARZ | ATL | 1.95 | 1.50 | 1.70 | 9.5 | 1.70 | |||
| 66 | 18:00 | 17:00 | BBL | CIN | MIL | 2.05 | 1.45 | 1.65 | 9.5 | 1.75 | |||
| 67 | 18:00 | 17:00 | BBL | NYM | WSH | 1.50 | 1.95 | 1.80 | 9.5 | 1.60 | |||
| 68 | 18:00 | 17:00 | BBL | PHI | PIT | 1.60 | 1.80 | 1.75 | 9.5 | 1.65 | |||
| 69 | 18:00 | 17:00 | BBL | SF | FLA | 1.65 | 1.75 | 1.75 | 9.5 | 1.65 | |||
| 70 | 18:00 | 17:00 | BBL | CLE | TB | 1.45 | 2.05 | 1.75 | 10.5 | 1.65 | |||
| 71 | 18:00 | 17:00 | BBL | TEX | MIN | 1.95 | 1.50 | 1.60 | 9.5 | 1.80 | |||
| 72 | 20:00 | 19:00 | BBL | KC | OAK | 2.30 | 1.35 | 1.75 | 9.5 | 1.65 | |||
| 73 | 21:00 | 20:00 | BBL | CHW | SEA | 2.15 | 1.40 | 1.75 | 9.5 | 1.65 | |||
| 74 | 21:00 | 20:00 | BBL | HOU | SD | 1.55 | 1.90 | 1.80 | 7.5 | 1.60 | |||
| 75 | 21:00 | 20:00 | BBL | COL | LA | 2.30 | 1.35 | 1.70 | 8.5 | 1.70 | |||
| 19-Aug-2007 | |||||||||||||
| 17 | 19:00 | 18:00 | FTB | NYG | BAL | 3.05 | 3.40 | 1.80 | 1.70 | 33.5 | 1.70 | ||
| 38 | 07:30 | 06:30 | SCR | MU | MC | 1.70 | 3.20 | 3.60 | |||||
| 39 | 09:00 | 08:00 | SCR | ARS | BLK | 2.10 | 3.00 | 2.70 | |||||
| 40 | 10:00 | 09:00 | SCR | CHE | LVP | 2.50 | 2.95 | 2.30 | |||||
| 20-Aug-2007 | |||||||||||||
| 18 | 19:00 | 18:00 | FTB | CHI | IND | 2.75 | 3.20 | 2.00 | 1.70 | 35.5 | 1.70 | ||
Saturday, August 11, 2007
Best Bet CFL and NFL Pick Results for August 9, 2007
Well we are back to our losing ways going 1-3 on Thursday. Dallas was our lone correct pick. I'm not sure if it's this blog but I'm not making sound decisions when I'm making my picks. Like last weekend I felt Saskatchewan and Hamilton were going to win yet didn't pick them.
We'll have find the winning ways like before this blog or we'll be ending this pretty quick.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 9
Best Bet Pick Stats: 16 - 18
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $900
Total Remaining: $551.00
My correct picks in RED
We'll have find the winning ways like before this blog or we'll be ending this pretty quick.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 9
Best Bet Pick Stats: 16 - 18
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $900
Total Remaining: $551.00
My correct picks in RED
| Thursday, Aug 09, 2007 | ||||||||
| 1 | FTB | CGY | 18 | MTL | 30 | H | U | H |
| 5 | FTB | CIN | 26 | DET | 27 | T | O | V |
| 6 | FTB | IND | 10 | DAL | 23 | H | U | H |
| 61 | BBL | ATL | 7 | NYM | 6 | V | O | V |
| 62 | BBL | LA | 5 | CIN | 4 | V | U | V |
| 63 | BBL | TB | 8 | DET | 1 | V | U | V |
| 64 | BBL | MIN | 0 | KC | 1 | H | U | H |
| 65 | BBL | WSH | 3 | SF | 1 | V | U | V |
| 66 | BBL | FLA | 4 | PHI | 2 | V | U | V |
| 67 | BBL | SEA | 13 | BAL | 8 | V | O | V |
| 68 | BBL | SD | 0 | STL | 5 | H | U | N/A |
| 69 | BBL | CLE | 7 | CHW | 5 | V | O | V |
| 70 | BBL | CHC | 10 | COL | 2 | V | O | V |
| 71 | BBL | PIT | 2 | ARZ | 4 | H | U | H |
Thursday, August 9, 2007
Best Bet CFL and NFL Picks for August 9, 2007
We're back and so is the NFL. Preseason NFL isn't something I usually like to bet on because it's well preseason. I am going with 1 CFL game and 2 NFL. In the CFL game it's Montreal hosting Calgary. I wanted to take Calgary but it doesn't look like a safe bet. I am going to take the OVER in this one.
In the NFL we have the Cincinnati Bengals at the Detroit Lions and the defending Super Bowl Champs Indianapolis Colts at Dallas Cowboys. Detroit has picked up some good players and the line has moved in their favor. I am going to listen to the bettors at take Detroit. Interesting with Dallas they have them at -5.5 favorites. How can the Colts, the Super Bowl Champs be considered underdogs? Indy doesn't usually play preseason all too well and the Cowboys fans usually bet on Dallas no matter what so the spread is to correct that. The still moved in favor of Dallas. They are at home and would like to win the first one for the new coach.
So Calgary/Montreal OVER - Detroit to win and Dallas to win - $100 wager will give us $578 for 3 correct.
Best Bet Pick Results History Since July 14, 2007:
(Not including todays wager)
Total Tickets Played: 8
Best Bet Pick Stats: 15 - 16
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $800
Total Remaining: $651.00
My picks in RED
In the NFL we have the Cincinnati Bengals at the Detroit Lions and the defending Super Bowl Champs Indianapolis Colts at Dallas Cowboys. Detroit has picked up some good players and the line has moved in their favor. I am going to listen to the bettors at take Detroit. Interesting with Dallas they have them at -5.5 favorites. How can the Colts, the Super Bowl Champs be considered underdogs? Indy doesn't usually play preseason all too well and the Cowboys fans usually bet on Dallas no matter what so the spread is to correct that. The still moved in favor of Dallas. They are at home and would like to win the first one for the new coach.
So Calgary/Montreal OVER - Detroit to win and Dallas to win - $100 wager will give us $578 for 3 correct.
Best Bet Pick Results History Since July 14, 2007:
(Not including todays wager)
Total Tickets Played: 8
Best Bet Pick Stats: 15 - 16
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $800
Total Remaining: $651.00
My picks in RED
| Game: DOUBLE PLAY | |||||||||||||
| Wager: $100 Potential Prize: $578.00 | |||||||||||||
| Game # | CT | MT | Sport | Visitor | Home | V | T | H | O | # | U | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Aug-2007 | |||||||||||||
| 1 | 18:30 | 17:30 | FTB | CGY | MTL | 2.80 | 3.40 | 1.90 | 1.70 | 51.5 | 1.70 | ||
| 5 | 18:30 | 17:30 | FTB | CIN | DET | 2.75 | 3.20 | 2.00 | 1.70 | 35.5 | 1.70 | ||
| 6 | 19:00 | 18:00 | FTB | IND | DAL | 3.20 | 3.60 | 1.70 | 1.70 | 34.5 | 1.70 | ||
| 61 | 11:00 | 10:00 | BBL | ATL | NYM | 1.80 | 1.60 | 1.80 | 8.5 | 1.60 | |||
| 62 | 11:30 | 10:30 | BBL | LA | CIN | 1.65 | 1.75 | 1.75 | 10.5 | 1.65 | |||
| 63 | 12:00 | 11:00 | BBL | TB | DET | 1.95 | 1.50 | 1.80 | 9.5 | 1.60 | |||
| 64 | 13:00 | 12:00 | BBL | MIN | KC | 1.50 | 1.95 | 1.80 | 10.5 | 1.60 | |||
| 65 | 14:30 | 13:30 | BBL | WSH | SF | 1.90 | 1.55 | 1.80 | 9.5 | 1.60 | |||
| 66 | 18:00 | 17:00 | BBL | FLA | PHI | 2.15 | 1.40 | 1.60 | 10.5 | 1.80 | |||
| 67 | 18:00 | 17:00 | BBL | SEA | BAL | 1.90 | 1.55 | 1.70 | 9.5 | 1.70 | |||
| 68 | 19:00 | 18:00 | BBL | SD | STL | 1.45 | 2.05 | 1.70 | 8.5 | 1.70 | |||
| 69 | 19:00 | 18:00 | BBL | CLE | CHW | 1.90 | 1.55 | 1.75 | 9.5 | 1.65 | |||
| 70 | 20:00 | 19:00 | BBL | CHC | COL | 1.60 | 1.80 | 1.75 | 10.5 | 1.65 | |||
| 71 | 20:30 | 19:30 | BBL | PIT | ARZ | 1.95 | 1.50 | 1.65 | 8.5 | 1.75 | |||
| 80 | 08:00 | 07:00 | GLF | VSING | EELS | 2.20 | 4.60 | 2.00 | |||||
| 81 | 08:30 | 07:30 | GLF | PMICK | TWOOD | 3.25 | 4.85 | 1.50 | |||||
Tuesday, August 7, 2007
Best Bet CFL Pick Results for August 2-4, 2007
Well we went 2-1 with our picks that we wagered on but we correctly predicted Saskatchewan and Hamilton wins. I hope some of you took those picks and made some nice money off them. So the loss cut into our recent winnings just when I thought we turned the corner and made some nice picks.
If we would have taken the Sask and Ham picks instead of Montreal, the payout would have been just over $2900. That's Sask and Ham to win plus the two OVER picks. Sometimes you just need to go with your gut.
We'll be back when we feel we have some good picks.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 8
Best Bet Pick Stats: 15 - 16
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $800
Total Remaining: $651.00
My correct picks in RED
If we would have taken the Sask and Ham picks instead of Montreal, the payout would have been just over $2900. That's Sask and Ham to win plus the two OVER picks. Sometimes you just need to go with your gut.
We'll be back when we feel we have some good picks.
Best Bet Pick Results History Since July 14, 2007:
Total Tickets Played: 8
Best Bet Pick Stats: 15 - 16
Total Out of Pocket: $700
Total Winnings: $751.00
Total Wagered: $800
Total Remaining: $651.00
My correct picks in RED
| Thursday, Aug 02, 2007 | ||||||||
| 1 | FTB | TOR | 27 | MTL | 29 | T | O | V |
| 2 | FTB | SK | 21 | BC | 9 | V | U | V |
| 61 | BBL | TEX | 0 | CLE | 5 | H | U | H |
| 62 | BBL | STL | 4 | PIT | 5 | H | U | H |
| 63 | BBL | BAL | 4 | BOS | 7 | H | O | N/A |
| 64 | BBL | CHW | 13 | NYY | 9 | V | O | V |
| 65 | BBL | KC | PPD | MIN | PPD | X | X | X |
| 66 | BBL | NYM | 12 | MIL | 4 | V | O | V |
| 67 | BBL | PHI | 10 | CHC | 6 | V | N/A | V |
| 68 | BBL | ARZ | 0 | SD | 11 | H | O | H |
| 69 | BBL | CIN | 3 | WSH | 7 | H | O | H |
| 70 | BBL | COL | 4 | FLA | 3 | V | U | V |
| 71 | BBL | HOU | 12 | ATL | 11 | V | O | N/A |
| 72 | BBL | ANA | 6 | OAK | 4 | V | O | V |
| 73 | BBL | SF | 4 | LA | 2 | V | U | V |
| Friday, Aug 03, 2007 | ||||||||
| 3 | FTB | WPG | 22 | HAM | 43 | H | O | H |
| 61 | BBL | NYM | 6 | CHC | 2 | V | N/A | V |
| 62 | BBL | CHW | 7 | DET | 4 | V | O | V |
| 63 | BBL | CIN | 13 | PIT | 4 | V | O | V |
| 64 | BBL | HOU | 8 | FLA | 2 | V | O | V |
| 65 | BBL | KC | 1 | NYY | 7 | H | U | H |
| 66 | BBL | STL | 2 | WSH | 3 | H | U | H |
| 67 | BBL | TEX | 4 | TOR | 6 | H | O | H |
| 68 | BBL | BAL | 3 | TB | 1 | V | U | V |
| 69 | BBL | COL | 9 | ATL | 2 | V | O | V |
| 70 | BBL | PHI | 1 | MIL | 2 | H | U | N/A |
| 71 | BBL | CLE | 5 | MIN | 2 | V | U | N/A |
| 72 | BBL | ANA | 4 | OAK | 8 | H | O | H |
| 73 | BBL | BOS | 4 | SEA | 7 | H | O | H |
| 74 | BBL | SF | 3 | SD | 4 | H | U | H |
| 75 | BBL | ARZ | 1 | LA | 0 | V | U | N/A |
| Saturday, Aug 04, 2007 | ||||||||
| 4 | FTB | CGY | 34 | EDM | 32 | T | O | V |
| 61 | BBL | KC | 8 | NYY | 16 | H | O | H |
| 62 | BBL | TEX | 5 | TOR | 9 | H | O | H |
| 63 | BBL | ANA | 1 | OAK | 2 | H | U | H |
| 64 | BBL | NYM | 2 | CHC | 6 | H | N/A | H |
| 65 | BBL | CLE | 2 | MIN | 3 | H | U | H |
| 66 | BBL | COL | 4 | ATL | 6 | H | O | H |
| 67 | BBL | CHW | 7 | DET | 5 | V | O | N/A |
| 68 | BBL | CIN | 9 | PIT | 8 | V | O | V |
| 69 | BBL | HOU | 5 | FLA | 6 | H | O | V |
| 70 | BBL | PHI | 5 | MIL | 6 | H | O | N/A |
| 71 | BBL | STL | 1 | WSH | 12 | H | O | H |
| 72 | BBL | BAL | 2 | TB | 9 | H | O | H |
| 73 | BBL | BOS | 4 | SEA | 3 | V | U | N/A |
| 74 | BBL | SF | 2 | SD | 3 | H | U | N/A |
| 75 | BBL | ARZ | 8 | LA | 7 | V | O | V |
Thursday, August 2, 2007
Best Bet CFL Picks for August 2-4, 2007
OK...So after winning $751 with last weeks CFL picks we thought we should go down that road again. There are some pretty good underdog picks this week in the CFL but we won't be taking them. They are Saskatchwan and Hamilton. Saskatchewan has played BC pretty well and are 6-5 in the last 11 at BC Place which is a pretty good record. Hamilton played pretty well against Winnipeg and BC in their last games. Jason Maas even had a pretty good game. It could be tough for Winnipeg to win back to back. But we're not going to be picking those games I just thought I'd throw those out there for whoever wants to make a small wager. But betting against a 5-0 team and for an 0-5 team can be risky.
We are picking Montreal Alouettes to win in Montreal vs the Toronto Argonauts. We feel even with Damon Allen in as QB for Toronto that Montreal can get it done at home. We are also going with Hamilton/Winnipeg and Edmonton/Calgary and picking them both OVER.
A $100 wager on these three picks gives us a potential prize of $506
Let's see if we can win 2 in a row!
Best Bet Pick Results History Since July 14, 2007:
(Not including today's wagers)
Total Out of Pocket: $700
Total Tickets Played: 7
Best Bet Pick Stats: 13 - 15
Total Winnings: $751.00
Total Remaining: $751.00
My picks in RED
We are picking Montreal Alouettes to win in Montreal vs the Toronto Argonauts. We feel even with Damon Allen in as QB for Toronto that Montreal can get it done at home. We are also going with Hamilton/Winnipeg and Edmonton/Calgary and picking them both OVER.
A $100 wager on these three picks gives us a potential prize of $506
Let's see if we can win 2 in a row!
Best Bet Pick Results History Since July 14, 2007:
(Not including today's wagers)
Total Out of Pocket: $700
Total Tickets Played: 7
Best Bet Pick Stats: 13 - 15
Total Winnings: $751.00
Total Remaining: $751.00
My picks in RED
| Game: DOUBLE PLAY | |||||||||||||
| Wager: $100 Potential Prize: $506.00 | |||||||||||||
| Game # | CT | MT | Sport | Visitor | Home | V | T | H | O | # | U | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Aug-2007 | |||||||||||||
| 1 | 18:30 | 17:30 | FTB | TOR | MTL | 3.05 | 3.60 | 1.75 | 1.70 | 44.5 | 1.70 | ||
| 2 | 21:30 | 20:30 | FTB | SK | BC | 3.05 | 3.60 | 1.75 | 1.70 | 50.5 | 1.70 | ||
| 61 | 11:00 | 10:00 | BBL | TEX | CLE | 2.45 | 1.30 | 1.75 | 10.5 | 1.65 | |||
| 62 | 11:30 | 10:30 | BBL | STL | PIT | 1.65 | 1.75 | 1.75 | 9.5 | 1.65 | |||
| 63 | 12:00 | 11:00 | BBL | BAL | BOS | 2.05 | 1.45 | 1.70 | 9.5 | 1.70 | |||
| 64 | 12:00 | 11:00 | BBL | CHW | NYY | 2.65 | 1.25 | 1.80 | 10.5 | 1.60 | |||
| 65 | 12:00 | 11:00 | BBL | KC | MIN | 2.65 | 1.25 | 1.80 | 8.5 | 1.60 | |||
| 66 | 13:00 | 12:00 | BBL | NYM | MIL | 1.80 | 1.60 | 1.75 | 9.5 | 1.65 | |||
| 67 | 13:15 | 12:15 | BBL | PHI | CHC | 2.15 | 1.40 | ||||||
| 68 | 14:30 | 13:30 | BBL | ARZ | SD | 2.65 | 1.25 | 1.75 | 7.5 | 1.65 | |||
| 69 | 18:00 | 17:00 | BBL | CIN | WSH | 1.80 | 1.60 | 1.75 | 9.5 | 1.65 | |||
| 70 | 18:00 | 17:00 | BBL | COL | FLA | 1.75 | 1.65 | 1.60 | 9.5 | 1.80 | |||
| 71 | 18:30 | 17:30 | BBL | HOU | ATL | 2.05 | 1.45 | 1.75 | 10.5 | 1.65 | |||
| 72 | 21:00 | 20:00 | BBL | ANA | OAK | 1.75 | 1.65 | 1.60 | 8.5 | 1.80 | |||
| 73 | 21:00 | 20:00 | BBL | SF | LA | 1.90 | 1.55 | 1.65 | 8.5 | 1.75 | |||
| 83 | 08:30 | 07:30 | GLF | SGARC | TWOOD | 3.80 | 4.90 | 1.40 | |||||
| 84 | 08:30 | 07:30 | GLF | RGOOS | JFURY | 2.65 | 4.75 | 1.70 | |||||
| 03-Aug-2007 | |||||||||||||
| 3 | 18:30 | 17:30 | FTB | WPG | HAM | 1.65 | 3.75 | 3.30 | 1.70 | 49.5 | 1.70 | ||
| 86 | 08:00 | 07:00 | GLF | CSTAD | JHAAS | 2.45 | 4.70 | 1.80 | |||||
| 87 | 08:00 | 07:00 | GLF | TKITE | LROBE | 2.45 | 4.70 | 1.80 | |||||
| 04-Aug-2007 | |||||||||||||
| 4 | 18:00 | 17:00 | FTB | CGY | EDM | 2.60 | 2.95 | 2.20 | 1.70 | 53.5 | 1.70 | ||
Subscribe to:
Posts (Atom)