We went 0-for 2 in the CFL Friday night and Milt Stegall didn't get the TD record. MLB didn't fair much better. We're looking to do better starting with our Best Bet Sport Select Picks today.
CFL Pick Stats for week 3 so far: 0-3 Pro-Line, 1-2 Over/Under and 0-3 Point Spread
MLB Pick Stats for July 13, 2007: 7-8 Pro-Line, 5-9 Over/Under and 4-9 Point Spread
MLB Pick Stats after 2 days of picks: 12-9 Pro-Line, 8-12 Over/Under and 8-11 Point Spread
Here Are the Results for the Games and Sport Select Outcomes Red are my correct picks:
| Game # | Sport | Visitor | Visitor Score | Home | Home Score | PRO·LINE H/V/T | O/U | POINT SPREAD H/V |
|---|---|---|---|---|---|---|---|---|
| Friday, Jul 13, 2007 | ||||||||
| 2 | FTB | EDM | 19 | WPG | 15 | V | U | V |
| 3 | FTB | BC | 42 | SK | 12 | V | O | V |
| 61 | BBL | HOU | 0 | CHC | 6 | H | N/A | H |
| 62 | BBL | CHW | 0 | BAL | 2 | H | U | H |
| 63 | BBL | KC | 4 | CLE | 5 | H | U | V |
| 64 | BBL | STL | 3 | PHI | 13 | H | O | H |
| 65 | BBL | TOR | 6 | BOS | 5 | V | O | V |
| 66 | BBL | WSH | 14 | FLA | 10 | V | O | V |
| 67 | BBL | CIN | 8 | NYM | 4 | V | O | V |
| 68 | BBL | NYY | 4 | TB | 6 | H | O | N/A |
| 69 | BBL | PIT | 1 | ATL | 9 | H | O | H |
| 70 | BBL | COL | 10 | MIL | 6 | V | O | N/A |
| 71 | BBL | OAK | 3 | MIN | 5 | H | O | H |
| 72 | BBL | SD | 3 | ARZ | 8 | H | O | H |
| 73 | BBL | DET | 6 | SEA | 3 | V | O | V |
| 74 | BBL | TEX | 1 | ANA | 2 | H | U | V |
| 75 | BBL | LA | 9 | SF | 1 | V | O | V |
No comments:
Post a Comment