The early games have already started so it won't seem fair for me to pick those for the best bet picks today even though I have already purchased my Sport Select tickets for the day. I made one ticket just with the later games.
I know it didn't work out last night but we like the odds on a few favorites again. $100 wager will bring in $410 payout with all 4 selections correct. I would have prefered to use a couple early games with the Best Bet but as mentioned no point in posting those picks after they already started the games.
Best Bet Pick Results History Since July 14, 2007 (Not including today):
Total Out of Pocket: $100
Total Tickets Played: 1
Best Bet Pick Stats: 3 - 1
Total Winnings: $0
Total Remaining: $0
My Picks in RED
| Game: PRO•LINE | |||||||||||||
| Wager: $100 Potential Prize: $410.00 | |||||||||||||
| Game # | CT | MT | Sport | Visitor | Home | V | T | H | O | # | U | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Jul-2007 | |||||||||||||
| 61 | 12:00 | 11:00 | BBL | KC | CLE | 2.45 | 1.30 | 1.70 | 10.5 | 1.70 | |||
| 62 | 12:00 | 11:00 | BBL | PIT | ATL | 2.05 | 1.45 | 1.75 | 9.5 | 1.65 | |||
| 63 | 12:00 | 11:00 | BBL | WSH | FLA | 2.30 | 1.35 | 1.75 | 9.5 | 1.65 | |||
| 64 | 12:00 | 11:00 | BBL | CIN | NYM | 2.45 | 1.30 | 1.80 | 9.5 | 1.60 | |||
| 65 | 12:30 | 11:30 | BBL | CHW | BAL | 1.60 | 1.80 | 1.80 | 9.5 | 1.60 | |||
| 66 | 12:30 | 11:30 | BBL | NYY | TB | 1.30 | 2.45 | 1.70 | 10.5 | 1.70 | |||
| 67 | 13:00 | 12:00 | BBL | COL | MIL | 2.05 | 1.45 | 1.75 | 9.5 | 1.65 | |||
| 68 | 13:00 | 12:00 | BBL | TOR | BOS | 2.45 | 1.30 | 1.70 | 9.5 | 1.70 | |||
| 69 | 13:00 | 12:00 | BBL | OAK | MIN | 1.50 | 1.95 | 1.70 | 8.5 | 1.70 | |||
| 70 | 13:15 | 12:15 | BBL | HOU | CHC | 1.95 | 1.50 | ||||||
| 71 | 14:30 | 13:30 | BBL | TEX | ANA | 2.45 | 1.30 | 1.80 | 9.5 | 1.60 | |||
| 72 | 15:00 | 14:00 | BBL | DET | SEA | 1.50 | 1.95 | 1.75 | 8.5 | 1.65 | |||
| 73 | 15:00 | 14:00 | BBL | LA | SF | 1.80 | 1.60 | 1.75 | 8.5 | 1.65 | |||
| 74 | 15:30 | 14:30 | BBL | SD | ARZ | 2.15 | 1.40 | 1.75 | 8.5 | 1.65 | |||
| 75 | 17:00 | 16:00 | BBL | STL | PHI | 1.95 | 1.50 | 1.70 | 10.5 | 1.70 | |||
No comments:
Post a Comment