I'm going to regroup and come back with hopefully a better MLB Best Bet for tonight.
Here are the results from yesterday:
Correct pick in RED
| Game # | Sport | Visitor | Visitor Score | Home | Home Score | PRO·LINE H/V/T | O/U | POINT SPREAD H/V |
|---|---|---|---|---|---|---|---|---|
| Sunday, Jul 15, 2007 | ||||||||
| 61 | BBL | KC | 3 | CLE | 5 | H | U | H |
| 62 | BBL | PIT | 1 | ATL | 5 | H | U | N/A |
| 63 | BBL | WSH | 3 | FLA | 5 | H | U | H |
| 64 | BBL | CIN | 2 | NYM | 5 | H | U | H |
| 65 | BBL | CHW | 3 | BAL | 5 | H | U | H |
| 66 | BBL | NYY | 7 | TB | 6 | V | O | H |
| 67 | BBL | COL | 3 | MIL | 4 | H | U | N/A |
| 68 | BBL | TOR | 2 | BOS | 1 | V | U | V |
| 69 | BBL | OAK | 3 | MIN | 4 | H | U | H |
| 70 | BBL | HOU | 6 | CHC | 7 | H | N/A | H |
| 71 | BBL | TEX | 5 | ANA | 4 | V | U | V |
| 72 | BBL | DET | 11 | SEA | 7 | V | O | V |
| 73 | BBL | LA | 5 | SF | 3 | V | U | V |
| 74 | BBL | SD | 4 | ARZ | 0 | V | U | V |
| 75 | BBL | STL | 10 | PHI | 2 | V | O | V |
| 80 | GLF | PMICK | 270 | EELS | 271 | T | N/A | N/A |
| 81 | GLF | SGARC | 278 | CMONT | 999 | V | N/A | N/A |
| 83 | GLF | KPERR | 272 | ZJOHN | 999 | V | N/A | N/A |
| 84 | GLF | CPETT | 270 | TCLAR | 267 | H | N/A | N/A |
| 86 | GLF | PCREA | 999 | CKERR | 285 | H | N/A | N/A |
| 87 | GLF | LDAVI | 276 | NGULB | 291 | V | N/A | N/A |
| 89 | GLF | SHOCH | 208 | TKITE | 216 | V | N/A | N/A |
| 90 | GLF | GMORG | 210 | CSTAD | 209 | T | N/A | N/A |
| N/A = Game not offered PPD = Game cancelled/postponed | ||||||||
No comments:
Post a Comment