I'll have to go back to the dugout and see where I've been going wrong in my picks, well the picks I'm getting wrong anyways.
Here are the results from yesterday...
Correct Picks in RED
| Game # | Sport | Visitor | Visitor Score | Home | Home Score | PRO·LINE H/V/T | O/U | POINT SPREAD H/V |
|---|---|---|---|---|---|---|---|---|
| Monday, Jul 16, 2007 | ||||||||
| 61 | BBL | CHW | 11 | CLE | 10 | V | O | V |
| 62 | BBL | CIN | 10 | ATL | 3 | V | O | V |
| 63 | BBL | COL | 10 | PIT | 8 | V | O | V |
| 64 | BBL | HOU | 3 | WSH | 4 | H | U | H |
| 65 | BBL | KC | 0 | BOS | 4 | H | U | H |
| 66 | BBL | STL | 5 | FLA | 3 | V | U | V |
| 67 | BBL | TOR | 4 | NYY | 6 | H | U | H |
| 68 | BBL | SF | 2 | CHC | 3 | H | N/A | H |
| 69 | BBL | ARZ | 3 | MIL | 4 | H | U | N/A |
| 70 | BBL | BAL | 2 | SEA | 4 | H | U | H |
| 71 | BBL | NYM | 1 | SD | 5 | H | U | H |
| 72 | BBL | TEX | 4 | OAK | 1 | V | U | V |
| 73 | BBL | PHI | 3 | LA | 10 | H | O | H |
No comments:
Post a Comment