CFL Week 4 is here and the QB's took a big hit in week 3. Toronto lost started Michael Bishop and Mike McMahon will start for Toronto on Saturday. BC Lions starter Dave Dickenson suffered a concussion and Buck Pierce is nursing a sore throwing hand.
We are going with a Sport Select Double Play ticket tonight. Double Play is the game that allows you to play Pro-Line and Over/Under on the same ticket.
We will be focusing on the two CFL games tonight with our picks. Winnipeg is in Montreal and the Bombers are coming off a loss at home to Edmonton while Montreal got their first win of the season against Hamilton. This game looks to favor Montreal and Winnipeg has had a tough time winning in Montreal over the past several years. Kevin Glenn leads the league in passing and Charles Roberts is the leading rusher. I feel they will bounce back and lead Winnipeg to the victory. I do like this game as an OVER pick as well.
BC is an easy add on game and it's on TV right after the Bomber/Alouette match up so why not. I also like Cleveland over Texas in MLB action tonight as well.
Our 4 picks and a $100 wager will bring in $707 with 4 correct picks. Hopefully the day off gave us the break we needed to get this blog to live up to it's name.
Best Bet Pick Results History Since July 14, 2007:
(Does not include todays bets)
Total Out of Pocket: $400
Total Tickets Played: 4
Best Bet Pick Stats: 6 - 9
Total Winnings: $0
Total Remaining: $0
My Picks in RED
| Game: DOUBLE PLAY | |||||||||||||
| Wager: $100 Potential Prize: $707.00 | |||||||||||||
| Game # | CT | MT | Sport | Visitor | Home | V | T | H | O | # | U | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Jul-2007 | |||||||||||||
| 1 | 18:30 | 17:30 | FTB | WPG | MTL | 2.70 | 3.25 | 2.00 | 1.70 | 50.5 | 1.70 | ||
| 2 | 21:30 | 20:30 | FTB | HAM | BC | 6.25 | 5.50 | 1.10 | 1.70 | 48.5 | 1.70 | ||
| 61 | 11:00 | 10:00 | BBL | ANA | TB | 1.40 | 2.15 | 1.70 | 9.5 | 1.70 | |||
| 62 | 12:00 | 11:00 | BBL | TOR | NYY | 2.45 | 1.30 | 1.75 | 9.5 | 1.65 | |||
| 63 | 12:00 | 11:00 | BBL | DET | MIN | 1.55 | 1.90 | 1.60 | 8.5 | 1.80 | |||
| 64 | 13:00 | 12:00 | BBL | ARZ | MIL | 1.90 | 1.55 | 1.75 | 9.5 | 1.65 | |||
| 65 | 13:15 | 12:15 | BBL | SF | CHC | 2.30 | 1.35 | ||||||
| 66 | 18:00 | 17:00 | BBL | CHW | BOS | 2.45 | 1.30 | 1.80 | 9.5 | 1.60 | |||
| 67 | 18:00 | 17:00 | BBL | CIN | FLA | 2.15 | 1.40 | 1.80 | 9.5 | 1.60 | |||
| 68 | 18:00 | 17:00 | BBL | COL | WSH | 1.65 | 1.75 | 1.80 | 9.5 | 1.60 | |||
| 69 | 18:30 | 17:30 | BBL | STL | ATL | 2.30 | 1.35 | 1.80 | 9.5 | 1.60 | |||
| 70 | 19:30 | 18:30 | BBL | CLE | TEX | 1.40 | 2.15 | 1.60 | 9.5 | 1.80 | |||
| 71 | 21:00 | 20:00 | BBL | PHI | SD | 1.90 | 1.55 | 1.80 | 7.5 | 1.60 | |||
| 72 | 21:00 | 20:00 | BBL | NYM | LA | 1.90 | 1.55 | 1.80 | 8.5 | 1.60 | |||
| 83 | 07:15 | 06:15 | GLF | KPERR | TCLAR | 2.00 | 4.60 | 2.20 | |||||
| 84 | 07:15 | 06:15 | GLF | BMAYF | JPARN | 2.10 | 4.55 | 2.10 | |||||
No comments:
Post a Comment