Best Bet Pick Results History Since July 14, 2007:
Total Out of Pocket: $600
Total Tickets Played: 6
Best Bet Pick Stats: 9 - 15
Total Winnings: $0
Total Remaining: $0
Correct pick in RED
| Game # | Sport | Visitor | Visitor Score | Home | Home Score | PRO·LINE H/V/T | O/U | POINT SPREAD H/V |
|---|---|---|---|---|---|---|---|---|
| Friday, Jul 20, 2007 | ||||||||
| 3 | FTB | SK | 20 | EDM | 21 | T | U | V |
| 61 | BBL | ARZ | 2 | CHC | 6 | H | N/A | H |
| 62 | BBL | CHW | 3 | BOS | 10 | H | O | H |
| 63 | BBL | CIN | 2 | FLA | 10 | H | O | H |
| 64 | BBL | COL | 3 | WSH | 1 | V | U | V |
| 65 | BBL | HOU | 2 | PIT | 1 | V | U | V |
| 66 | BBL | KC | 10 | DET | 2 | V | O | V |
| 67 | BBL | TB | 14 | NYY | 4 | V | O | V |
| 68 | BBL | SEA | 4 | TOR | 2 | V | U | V |
| 69 | BBL | STL | 4 | ATL | 2 | V | U | N/A |
| 70 | BBL | SF | 8 | MIL | 4 | V | O | V |
| 71 | BBL | ANA | 5 | MIN | 7 | H | O | N/A |
| 72 | BBL | CLE | 3 | TEX | 2 | V | U | N/A |
| 73 | BBL | BAL | 6 | OAK | 1 | V | U | V |
| 74 | BBL | PHI | 7 | SD | 3 | V | O | V |
| 75 | BBL | NYM | 4 | LA | 1 | V | U | V |
No comments:
Post a Comment