Now if we were smart enough to realise that this would be close we would have taken a TIE which is a win by 3 or less points by either team or an exact tie of course. Ties also pay more because they are harder to predict. BC and Hamilton almost finished in a tie and probably should have but when Hamilton scored the last TD late in the game they went for 2 point convert instead of one. Strange decision considering they were 4 points back after scoring the TD. 1 point convert would have left them a field goal to tie. They didn't convert the 2 and remained 4 back and the onside kick fail so it didn't matter in the end.
Now with this slump we're in I'm not sure I want to make any picks tonight. I'll look the games over and study some stats and get back if I plan on making some picks.
Correct Picks in RED
| Game # | Sport | Visitor | Visitor Score | Home | Home Score | PRO·LINE H/V/T | O/U | POINT SPREAD H/V |
|---|---|---|---|---|---|---|---|---|
| Thursday, Jul 19, 2007 | ||||||||
| 1 | FTB | WPG | 20 | MTL | 18 | T | U | V |
| 2 | FTB | HAM | 18 | BC | 22 | H | U | V |
| 61 | BBL | ANA | 3 | TB | 0 | V | U | V |
| 62 | BBL | TOR | 3 | NYY | 2 | V | U | V |
| 63 | BBL | DET | 4 | MIN | 3 | V | U | V |
| 64 | BBL | ARZ | 1 | MIL | 10 | H | O | H |
| 65 | BBL | SF | 8 | CHC | 9 | H | N/A | V |
| 66 | BBL | CHW | 4 | BOS | 2 | V | U | V |
| 67 | BBL | CIN | 7 | FLA | 5 | V | O | V |
| 68 | BBL | COL | 4 | WSH | 5 | H | U | H |
| 69 | BBL | STL | 1 | ATL | 10 | H | O | H |
| 70 | BBL | CLE | 7 | TEX | 5 | V | O | V |
| 71 | BBL | PHI | 0 | SD | 1 | H | U | H |
| 72 | BBL | NYM | 13 | LA | 9 | V | O | V |
No comments:
Post a Comment